Hall of Fame
TAN Series
Name | Completed | Bishkek | Алматы | Baku | Samarkand | Turkistan | |
|---|---|---|---|---|---|---|---|
![]() | Ulan Alymkanov | — | 02:15:38 2025 | 05:07:30 2025 | 01:52:02 2025 | — | — |
![]() | Almazbek Duishobaev | — | 01:40:14 2025 | — | 04:41:34 2026 | 04:24:06 2025 | — |
![]() | Алмат Кордабаев | — | — | — | 04:42:08 2026 | 05:21:42 2025 | 04:27:22 2025 |
![]() | Berik Sarsenbekov | — | — | — | 03:59:30 2026 | 03:28:00 2025 | 03:35:04 2025 |
![]() | Ruslan Gimadeev | — | — | 03:47:22 2025 | 03:38:58 2026 | 03:39:33 2025 | — |
![]() | Timur Kuanyshbekov | — | — | 04:56:07 2025 | 05:29:32 2026 | 04:57:42 2025 | — |
![]() | azamat kozuev Kyrgyzstan | — | — | — | 03:31:50 2026 | 03:26:27 2025 | 03:29:45 2025 |
![]() | Yelena Ussova Kazakhstan | — | — | 04:14:00 2025 | 04:10:52 2026 | 04:03:38 2025 | — |
![]() | Зульфия Джанабаева | — | 02:08:47 2025 | — | 02:19:46 2026 | — | 04:48:39 2025 |
![]() | Madina Shekenova | — | 01:46:16 2025 | 04:18:51 2025 | 04:09:51 2026 | — | — |








