Hall of Fame
TAN Series
Name | Completed | Baku | Turkistan | Samarkand | Алматы | Bishkek | |
|---|---|---|---|---|---|---|---|
![]() | Berik Sarsenbekov | — | 03:59:30 2026 | 03:35:04 2025 | 03:28:00 2025 | — | — |
![]() | Ruslan Gimadeev | — | 03:38:58 2026 | — | 03:39:33 2025 | 03:47:22 2025 | — |
![]() | Timur Kuanyshbekov | — | 05:29:32 2026 | — | 04:57:42 2025 | 04:56:07 2025 | — |
![]() | azamat kozuev Kyrgyzstan | — | 03:31:50 2026 | 03:29:45 2025 | 03:26:27 2025 | — | — |
![]() | Yelena Ussova Kazakhstan | — | 04:10:52 2026 | — | 04:03:38 2025 | 04:14:00 2025 | — |
![]() | Зульфия Джанабаева | — | 02:19:46 2026 | 04:48:39 2025 | — | — | 02:08:47 2025 |
![]() | Madina Shekenova | — | 04:09:51 2026 | — | — | 04:18:51 2025 | 01:46:16 2025 |
![]() | Viktor Penkov Kazakhstan | — | 03:56:20 2026 | — | 03:39:45 2025 | 03:56:39 2025 | — |
![]() | Аскар Байдильдинов | — | 04:08:55 2026 | — | 04:21:46 2025 | 04:17:37 2025 | — |
![]() | Diyor Khaydarov Uzbekistan | — | 04:36:02 2026 | — | — | 04:06:05 2025 | 02:03:33 2025 |






