Hall of Fame
TAN Series
Name | Baku | Bishkek | Алматы | Turkistan | Samarkand | |
|---|---|---|---|---|---|---|
![]() | Diyor Khaydarov Uzbekistan | 04:36:01 2026 | 02:03:23 2025 | 04:06:55 2025 | — | — |
![]() | Nursultan Nurmashev | 03:30:46 2026 | — | 03:39:33 2025 | 03:37:47 2025 | — |
![]() | Ruslan Gimadeev | 03:38:57 2026 | — | 03:47:34 2025 | — | 03:39:33 2025 |
![]() | Андрей Карлов | 03:46:35 2026 | — | 03:49:55 2025 | — | 03:42:26 2025 |
![]() | Натали Елеусызова | 04:05:21 2026 | — | 03:42:12 2025 | 03:54:41 2025 | — |
![]() | Kamil Kirgizbaev | 04:59:49 2025 | 02:10:09 2025 | — | — | 04:35:01 2025 |
![]() | Artem Abakulov | — | 02:03:13 2025 | 05:02:06 2025 | — | 04:41:50 2025 |
![]() | Ruslan Zhumabekov Kazakhstan | 04:08:55 2026 | — | 04:12:42 2025 | — | 03:57:26 2025 |
![]() | Yelena Ussova Kazakhstan | 04:10:52 2026 | — | 04:14:00 2025 | — | 04:03:38 2025 |
![]() | Sayat Arginbayev | 04:03:59 2026 | — | 04:27:25 2025 | 04:06:08 2025 | — |








