Hall of Fame
TAN Series
Name | Completed | Baku | Samarkand | Turkistan | Алматы | Bishkek | |
|---|---|---|---|---|---|---|---|
![]() | ZHAMILA TORAKULOVA | — | 04:18:18 2026 | 04:28:17 2025 | 04:01:44 2025 | — | — |
![]() | Alexandr Li Kazakhstan | — | 05:04:00 2026 | — | 04:48:23 2025 | 04:53:56 2025 | — |
![]() | Alla Gussynina | — | 02:13:01 2025 | — | 03:57:21 2025 | — | 01:55:04 2025 |
![]() | Rashid Rayev Kazakhstan | — | 02:58:11 2026 | — | 02:58:56 2025 | 03:07:07 2025 | — |
![]() | Kamil Kirgizbaev | — | 04:59:49 2025 | 04:35:01 2025 | — | — | 02:10:09 2025 |
![]() | Elmaddin Mammadov | — | 04:44:43 2026 | 05:17:21 2025 | — | 05:11:09 2025 | — |
![]() | Yevgeniy Pavlov | — | 01:56:37 2025 | 04:12:57 2025 | — | 03:58:48 2025 | — |
![]() | Darkhan Kabylbekov | — | 02:16:37 2025 | 05:21:41 2025 | — | 05:02:06 2025 | — |
![]() | Кадырхан Кенжеберген | — | 04:30:42 2026 | 04:15:25 2025 | — | 04:45:02 2025 | — |
![]() | Bobur Zayniev | — | — | 03:59:34 2025 | 04:23:09 2025 | 03:57:39 2025 | — |






