Hall of Fame
TAN Series
Name | Completed | Samarkand | Алматы | Turkistan | Bishkek | |
|---|---|---|---|---|---|---|
![]() | Ruslan Zhumabekov | 2025 | 03:57:26 | 04:12:42 | — | — |
![]() | Kainar Mardenov | 2025 | — | 04:44:53 | 04:40:37 | — |
![]() | Sayat Arginbayev | 2025 | — | 04:27:25 | 04:06:08 | — |
![]() | Julia Hoffmann | 2025 | — | — | 05:28:00 | — |
![]() | Shakhmetov Altynbek | 2025 | — | — | 03:16:55 | — |
![]() | Абулкосим Ибрагимов | 2025 | — | 05:42:23 | — | — |
![]() | Dmitrii Rabenok | 2025 | — | — | — | 01:59:35 |
![]() | Zamirbek Parmankulov | 2025 | — | — | — | 01:42:19 |
![]() | Murod Yaxyayev | 2025 | 04:25:29 | — | — | — |
![]() | Shakhzod Sultonov | 2025 | — | — | — | 01:41:56 |








