Hall of Fame
TAN Series
Name | Completed | Baku | Алматы | Samarkand | Bishkek | Turkistan | |
|---|---|---|---|---|---|---|---|
![]() | Viktor Penkov Kazakhstan | — | 03:56:20 2026 | 03:56:39 2025 | 03:39:45 2025 | — | — |
![]() | Аскар Байдильдинов | — | 04:08:55 2026 | 04:17:37 2025 | 04:21:46 2025 | — | — |
![]() | Кадырхан Кенжеберген | — | 04:30:42 2026 | 04:45:02 2025 | 04:15:25 2025 | — | — |
![]() | Diyor Khaydarov Uzbekistan | — | 04:36:02 2026 | 04:06:05 2025 | — | 02:03:33 2025 | — |
![]() | ZHAMILA TORAKULOVA | — | 04:18:18 2026 | — | 04:28:17 2025 | — | 04:01:44 2025 |
![]() | Alexandr Li Kazakhstan | — | 05:04:00 2026 | 04:53:56 2025 | — | — | 04:48:23 2025 |
![]() | Rashid Rayev Kazakhstan | — | 02:58:11 2026 | 03:07:07 2025 | — | — | 02:58:56 2025 |
![]() | Kamil Kirgizbaev | — | 04:59:49 2025 | — | 04:35:01 2025 | 02:10:09 2025 | — |
![]() | Elmaddin Mammadov | — | 04:44:43 2026 | 05:11:09 2025 | 05:17:21 2025 | — | — |
![]() | Yevgeniy Pavlov Kazakhstan | — | 01:56:37 2025 | 03:58:48 2025 | 04:12:57 2025 | — | — |





