Hall of Fame
TAN Series
Name | Completed | Алматы | Baku | Samarkand | Turkistan | Bishkek | |
|---|---|---|---|---|---|---|---|
![]() | Darkhan Kabylbekov | — | 05:02:06 2025 | 02:16:37 2025 | 05:21:41 2025 | — | — |
![]() | Bobur Zayniev Uzbekistan | — | 03:57:39 2025 | — | 03:59:34 2025 | 04:23:09 2025 | — |
![]() | Danagul Kubasheva | — | — | 04:33:24 2026 | 04:07:19 2025 | 04:14:52 2025 | — |
![]() | Sultan Atymtayev | — | 03:19:07 2025 | 03:15:54 2026 | 02:58:36 2025 | — | — |
![]() | Rimma Bauenova Kazakhstan | — | 03:58:27 2025 | 04:13:53 2026 | 03:51:30 2025 | — | — |
![]() | Yryskeldi Akerov | — | 02:53:14 2025 | 02:50:03 2026 | 02:49:55 2025 | — | — |
![]() | Tlegen Shekenov | — | 05:35:01 2025 | 05:40:40 2026 | — | — | 02:16:32 2025 |
![]() | Нурбек Аманжол | — | 04:30:07 2025 | 04:39:27 2026 | 04:40:20 2025 | — | — |
![]() | Mikhail Lukashov | — | — | 03:01:29 2026 | 03:01:54 2025 | 03:08:26 2025 | — |
![]() | Artem Abakulov | — | 05:01:50 2025 | — | 04:41:50 2025 | — | 02:03:13 2025 |







