Hall of Fame
TAN Series
Name | Completed | Baku | Samarkand | Turkistan | Bishkek | Алматы | |
|---|---|---|---|---|---|---|---|
![]() | Danagul Kubasheva | — | 04:33:24 2026 | 04:07:19 2025 | 04:14:52 2025 | — | — |
![]() | Ulan Alymkanov | — | 01:52:02 2025 | — | — | 02:15:38 2025 | 05:07:30 2025 |
![]() | Sultan Atymtayev | — | 03:15:54 2026 | 02:58:36 2025 | — | — | 03:19:07 2025 |
![]() | Назым Келдібек | — | 01:46:05 2026 | 03:58:43 2025 | — | — | 03:49:53 2025 |
![]() | Yryskeldi Akerov | — | 02:50:03 2026 | 02:49:55 2025 | — | — | 02:53:14 2025 |
![]() | Tlegen Shekenov | — | 05:40:40 2026 | — | — | 02:16:32 2025 | 05:35:01 2025 |
![]() | Нурбек Аманжол | — | 04:39:27 2026 | 04:40:20 2025 | — | — | 04:30:07 2025 |
![]() | Mikhail Lukashov | — | 03:01:29 2026 | 03:01:54 2025 | 03:08:26 2025 | — | — |
![]() | Avaz Yokubov | — | — | 05:17:18 2025 | 05:24:09 2025 | 02:21:37 2025 | — |
![]() | Artem Abakulov | — | — | 04:41:50 2025 | — | 02:03:13 2025 | 05:01:50 2025 |






