Hall of Fame
TAN Series
Name | Baku | Bishkek | |
|---|---|---|---|
![]() | Kabdoldinov Rustam | 01:28:36 2025 | 01:28:03 2025 |
![]() | Zamirbek Parmankulov | 01:42:30 2025 | 01:42:19 2025 |
![]() | Timur Sitnikov | 01:43:55 2025 | 01:48:35 2025 |
![]() | Shakhzod Sultonov | 01:53:22 2025 | 01:41:56 2025 |
![]() | Alisher Sharafutdinov | 01:57:07 2025 | 01:43:55 2025 |
![]() | Yelena Danilenko | 01:56:58 2025 | 01:54:40 2025 |
![]() | Ермек Ткишев | 02:05:51 2025 | 01:45:50 2025 |
![]() | Meken Mamatkulov | 02:04:55 2025 | 01:52:33 2025 |
![]() | Светлана Косман | 02:06:35 2025 | 02:03:13 2025 |
![]() | Dmitrii Rabenok | 02:11:51 2025 | 01:59:35 2025 |








